
| Client | Process |
|---|---|
| OPG Power Generation Pvt. Ltd., Gummidipoondi, Chennai, Tamil Nadu, India | 180 MW PC Fired Boiler |
| Bhubaneswar Power Ltd., Cuttack, Orissa, India (Unit – 1) | 67.5 MW CFBC Boiler |
| Bhubaneswar Power Ltd., Cuttack, Orissa, India (Unit – 2) | 67.5 MW CFBC Boiler |
| Bharathi Cement Pvt. Ltd., Andhra Pradesh, India | 30 MW CFBC Boiler |
| Dhampur Sugar Ltd., Uttar Pradesh, India | 22 MW (120 TPH) TG Boiler |
| Gujarat Flurochemicals Ltd., Dahej, Gujarat, India | 18 MW AFBC Boiler |
| United Phosphorus Ltd.,Jhagadia, Gujarat, India | 35 MW CFBC Boiler |
| Green Power Sugars Ltd., Satara, Maharashtra, India | 16 MW (100 TPH) TG Boiler |
| Rana Power Ltd., Uttar Pradesh, India | 30 MW (130 TPH ) TG Boiler |
| Superior Food Grains Pvt. Ltd., Uttar Pradesh, India | 30 MW (150 TPH TG Boiler) |
| JK Tyre and Industries Ltd., Mysore, Karnataka, India | 8 MWAFBC Boiler |
| Vithal Power SSK Ltd., Solapur, Maharashtra, India | 30 MW(125 TPH)TG Boiler |
| United Phosphorus Ltd., Vapi, Gujarat, India | 25 TPH AFBC Boiler |
| Simbhaoli Power Private Ltd., Uttar Pradesh, India | 30 MW(125 TPH)TG Boiler |
| JK Tyre Industries Ltd., Mysore, Karnataka, India | 32 TPH (8 MW)AFBC Boiler |
| Shri Sai Priya Sugars Ltd., Bagalkot, Karnataka, India | 150 TPH (30 MW)TG Boiler |
| Krishna Tissues Pvt. Ltd., West Bengal, India | 55 TPH AFBC Boiler |
| Spectrum Coal and Power Pvt. Ltd., Korba, Chhattisgarh, India | 215 TPH (50 MW) |
| Saint Gobain Gyproc India Ltd., Thane, Maharashtra, India | 30 TPH AFBC Boiler |
| DSCL Sugar Ltd., Ajbapur, Uttar Pradesh, India | 135 TPH TG Boiler |
| Generadora Chinchontepec, S.A.DE C.V, El Salvador | 220 TPH TG Boiler |
| Krishna SSKN, Athani, Karnataka, India | 80 TPH TG Boiler |
| Cosumar, Casablanca, Morocco | 107 TPH CFBC Boiler |
| Cosumar, Sidibenour, Morocco (Unit – 1) | 100 TPH TG Boiler |
| Cosumar, Sidibenour, Morocco (Unit - 2) | 100 TPH TG Boiler |
| Cosumar, Sucrafor, Morocco | 75 TPH TG Boiler |
| Welspun, Vapi, Gujarat, India | 68.5 TPH CFBC Boiler |
| KMRI-SMG Asset Company, Sri Lanka | 20 TPH TG Boiler |
| Bilagi Sugars, Bagalkot, Karnataka, India | 150 TPH TG Boiler |
| PT Sumber, Indonesia | 60 TPH TG Boiler |
| Cavite Bio Fuel Producers, Philippines | 42 TPH TG Boiler |
| South India Paper Mills, Mysore, Karnataka | 50 TPH CFBC Boiler |
| Tokyo Eastern Cement Company, Sri Lanka | 36 TPH WHR Boiler Biomass Incinerator |
| La Grecia, Honduras | 87.5 TPH TG Boiler |
| Shriram Alkali & Chemicals Ltd., Gujarat, India | 300 TPH CFBC Boiler |
| TicoFrut, Costa Rica | 25 TPH TG Boiler |
| Bhimashankar SSKN, Karnataka, India | 90 TPH TG Boiler |
| San Jose City I Power Corporation, Philippines | 52.5 TPH TG Boiler |
| Nirani Sugars Ltd. , Karnataka, India | 200 TPH TG Boiler |
| MRN Cane Power India, Karnataka, India | 150 TPH TG Boiler |
| Narmada Sugars Pvt. Ltd., Madhya Pradesh, India | 150 TPH TG Boiler |
| Casur, Nicaragua | 170 TPH TG Boiler |
| Shree Durga Khandsari Mills, Madhya Pradesh, India | 60 TPH TG Boiler |
| Ghankun Steel Pvt. Ltd., Chhattisgarh, India | 25 TPH AFBC Boiler |
| GSK Consumer Healthcare Ltd., Andhra Pradesh, India | 15 TPH AFBC Boiler |
| Aarti Industries Ltd., Gujarat, India | 68 TPH AFBC Boiler |
| VNT19 Pulp-Paper Joint Stock Company, Vietnam | 135 TPH CFBC Boiler |
| Walchandnagar Industries Ltd., Pune, India | 29 TPH TG Boiler |
| Nirma Ltd., Gujarat, India | 410 TPH CFBC Boiler |
| Amitara Green Hi-tech Textiles Park Pvt. Ltd , Gujarat, India | 55 TPH AFBC Boiler |
| Kutch Chemical Industries Ltd., Gujarat, India | 32 TPH AFBC Boiler |
| West Kenya Sugar Ltd., Kakamega & Bungoma | 100 TPH TG Boiler |
| Prasad Sugar & Allied Agro Products Ltd., Maharashtra, India | 110 TPH TG Boiler |
| Sri Chamundeswari Sugars Ltd. ,Karnataka, India | 100 TPH TG Boiler |
| Jindal Worldwide Ltd., Gujarat, India | 55 TPH AFBC Boiler |
| Gallantt Ispat Ltd. ,Uttar Pradesh, India | 110 TPH CFBC Boiler |
| Deepak Phenolics Ltd.,Gujarat, India | 100 TPH CFBC Boiler |
| Saint Gobain India Pvt. Ltd., Gujarat, India | 30 TPH AFBC Boiler |
| J.K. Tyre Pvt Ltd., Gwalior, India | 32 TPH AFBC Boiler |
| Indian Oil Corporation Ltd., Guwahati, India | 100 TPH CFBC Boiler |
| Emami Agrotech Ltd., West Bengal, India | 40 TPH AFBC Boiler |
| Spray Engineering Devices Ltd (A/C. Gokul Mauli Sugars Ltd.), Maharashtra, India | 100 TPH TG Boiler |
| Precise Smart Life Co. Ltd., Thailand | 44 TPH RG Boiler |
| PT PNS, Indonesia | 125 TPH TG Boiler |
| UP State Sugar Corporation Ltd., Uttar Pradesh, India | 90 TPH TG Boiler |
| UPL Ltd., Gujarat, India | 114 TPH AFBC Boiler |
| The Seksaria Biswan Sugar Factory Ltd., Uttar Pradesh, India | 160 TPH TG Boiler |
| Indian Sucrose Ltd., Punjab, India | 200 TPH TG Boiler |
| PT Tereos FKS, Indonesia | 80 TPH CFBC Boiler |
| Bodal Chemicals Ltd. (91¶¶Òõ APCE Design) | 50 TPH CFBC Boiler |
| NLC(Restoration),Rajasthan, India | 125 MW CFBC Boiler |
| PT Adhi Karya (Persero) Tbk, Indonesia | 180 TPH CFBC Boiler |
| PT Adhi Karya (Persero) Tbk, Indonesia | 80 TPH TG Boiler |
| Adani Wilmar Ltd., Gujarat, India | 25 TPH TG Boiler |
| Adani Wilmar Ltd., Bangladesh | 30 TPH TG Boiler |
| PT Etihad Power Generation Ltd., Pakistan | 190 TPH TG Boiler |
| NTPC SAIL, West Bengal, India | 20 MW AFBC Boiler |
| Welspun India Ltd., Gujarat, India | 267 TPH CFBC Boiler |
| Kutch Chemicals Industries Ltd., Gujarat, India | 350 TPH CFBC Boiler |
| Consolidated Farming Ltd., Zambia | 160 TPH TG Boiler |
| Swami Samarth,Maharashtra, India | 75 TPH TG Boiler |
| The Nandi SSKN, Punjab, India | 220 TPH TG Boiler |
| PT MSM, Indonesia | 125 TPH TG Boiler |
| Nuvoco Vistas, Rajasthan, India | 120 TPH CFBC Boiler |
| Sukhjit, Punjab, India | 45 TPH AFBC Boiler |
| Sukhjit, Punjab, India | 200 TPH CFBC Boiler |
| PT Barata, Indonesia | 80 TPH TG Boiler |
| MRF, Chennai, India | 16 TPH AFBC Boiler |
| Vidul Biomass, Chennai, India | 16 TPH AFBC Boiler |
| M/s PT DUS, Indonesia | 70 TPH AFBC Boiler |
| M/s Twenty One Sugar, Maharashtra | 145 TPH TG Boiler |
Semi Dry FGD installed in India for Hindalco Mahan Industries Limited for 1x150 MW Unit utilising CFBS Technology of Sumitomo SHI FW
Bharathi Cement Pvt. Ltd. (A.P.) , 30 MW CFBC Boiler
Dhampur Sugar Ltd., (U.P.) , 22 MW (120 TPH) TG Boiler
United Phosphorus Ltd, Jhagadia (Gujarat) , 35 MW CFBC Boiler
OPG Power Generation Pvt. Ltd. Gummidipoondi, Chennai (T.N.) , 180 MW PC Fired Boiler
Saint Gobain Gyproc India Ltd, Thane, Maharashtra , 30 TPH AFBC Boiler
Bhubaneswar Power Ltd. Cuttack, Orissa , 67.5 MW CFBC Boiler
Gujarat Fluorochemicals Ltd., Dahej (Gujarat), 18 MW AFBC Boiler
Green Power Sugars Ltd., Satara ,Maharashtra, 16 MW (100 TPH) TG Boiler
JK Tyre Industries Limited, Mysore, Karnataka, 8 MW (32 TPH) AFBC Boiler
© 2016 91¶¶Òõ. | All rights reserved | Privacy Policy | Sitemap
Project By: